Tuscolo CT log
Updated 2026-04-23 14:55:33 UTC · last 7d
| Log | NotAfter | Entries | /24h | On disk | Logical | Compression |
|---|---|---|---|---|---|---|
| tuscolo2026h1 | 2026-01 — 2026-07 | 224,849,539 | +77,017 | 182.46 GiB | 237.33 GiB | 1.30× |
| tuscolo2026h2 | 2026-07 — 2027-01 | 78,330,162 | +1,471,500 | 69.93 GiB | 82.95 GiB | 1.19× |
| tuscolo2027h1 | 2027-01 — 2027-07 | 3,808,552 | +50 | 3.71 GiB | 4.05 GiB | 1.09× |
| tuscolo2027h2 | 2027-07 — 2028-01 | 15,536 | +56 | 48.31 MiB | 41.77 MiB | 0.86× |
| total | 307,003,789 | +1,548,623 | 256.16 GiB | 324.38 GiB | 1.27× |
Submissions/s (per log)
tuscolo2026h1tuscolo2026h2tuscolo2027h1tuscolo2027h2
Submissions/s (by priority)
normallow
Submit latency (p50, p99, worst shard)
0.50.99
Requests/s served (by kind)
issuercheckpointpartialdatatilenameslog.v3.json
Requests/s served (by client)
anonymouswith-githubwith-emailwith-url
Bandwidth (system-wide)
outin
CPU
skylight (read path)sunlight (write path)
Resident memory
skylight (read path)sunlight (write path)