Tuscolo CT log
Updated 2026-06-07 19:44:53 UTC · last 7d
| Log | NotAfter | Entries | /24h | On disk | Logical | Compression |
|---|---|---|---|---|---|---|
| tuscolo2026h1 | 2026-01 — 2026-07 | 228,287,789 | +137,658 | 185.24 GiB | 241.06 GiB | 1.30× |
| tuscolo2026h2 | 2026-07 — 2027-01 | 149,427,054 | +1,763,724 | 122.67 GiB | 156.38 GiB | 1.27× |
| tuscolo2027h1 | 2027-01 — 2027-07 | 3,811,367 | +55 | 3.71 GiB | 4.06 GiB | 1.09× |
| tuscolo2027h2 | 2027-07 — 2028-01 | 18,134 | +67 | 59.77 MiB | 54.93 MiB | 0.92× |
| total | 381,544,344 | +1,901,504 | 311.68 GiB | 401.54 GiB | 1.29× |
Submissions/s (per log)
tuscolo2026h1tuscolo2026h2tuscolo2027h1tuscolo2027h2
Submissions/s (by priority)
normallow
Submit latency (p50, p99, worst shard)
0.50.99
Requests/s served (per kind)
checkpointdataissuerlog.v3.jsonnamespartialtile
Requests/s served (by client)
identifiedanonymous
Bandwidth (system-wide)
outin
CPU
skylight (read path)sunlight (write path)
Resident memory
skylight (read path)sunlight (write path)