Tuscolo CT log
Updated 2026-07-23 18:26:03 UTC · last 7d
| Log | NotAfter | Entries | /24h | On disk | Logical | Compression |
|---|---|---|---|---|---|---|
| tuscolo2026h1 | 2026-01 — 2026-07 | 229,562,122 | +0 | 197.68 GiB | 254.07 GiB | 1.29× |
| tuscolo2026h2 | 2026-07 — 2027-01 | 238,577,245 | +2,510,630 | 196.75 GiB | 255.19 GiB | 1.30× |
| tuscolo2027h1 | 2027-01 — 2027-07 | 5,373,464 | +41,489 | 5.33 GiB | 5.97 GiB | 1.12× |
| tuscolo2027h2 | 2027-07 — 2028-01 | 20,832 | +65 | 43.19 MiB | 36.11 MiB | 0.84× |
| total | 473,533,663 | +2,552,184 | 399.80 GiB | 515.27 GiB | 1.29× |
Submissions/s (per log)
tuscolo2026h1tuscolo2026h2tuscolo2027h1tuscolo2027h2
Submissions/s (by priority)
normallow
Submit latency (p50, p99, worst shard)
0.50.99
Requests/s served (per kind)
checkpointdataissuerlog.v3.jsonnamespartialtile
Requests/s served (by client)
identifiedanonymous
Bandwidth (system-wide)
outin
CPU
skylight (read path)sunlight (write path)
Resident memory
skylight (read path)sunlight (write path)